Table content
Test this on dev
Service | Before Deductible is Met | After Deductible is Met | After Deductible is Met |
|---|---|---|---|
All Aetna Plans | Aetna Healthfund HSA | Aetna Choice POS II | |
Surgery | $100,000,000 | 100,000,000,000,000 | 100,000,000,000,000,000,000,000,000,000,000,000 |
Annual Physical (Including Well Women Exams) | $0 | $0 | $0 |
Medical Visit | $75 | $7.50 | $20 |
Physical Therapy - Initial Visit | $65 | $6.50 | $20 |
Physical Therapy Follow-up | $35 | $3.50 | $20 |
Chiropractic Care - Initial Visit | $50 | $5 | $20 |
Chiropractic Care Follow-up | $30 | $3 | $20 |
Acupuncture - Initial Visit | $50 | $5 | $20 |
Acupuncture - Follow-up | $30 | $3 | $20 |
Lifestyle Coaching | Complimentary | Complimentary | Complimentary |
Play along



Stay up-to-date on the latest news from Hoag
By submitting this request, you agree to receive communications from Hoag and accept our Privacy Policy and Terms of Use.